Cooperation between nations, universities and scientists is the driving force behind CERN’s research.
As of 2017, more than 17 500 people from around the world work together to push the limits of knowledge. CERN’s staff members, numbering around 2500, take part in the design, construction and operation of the research infrastructure. They also contribute to the preparation and operation of the experiments, as well as to the analysis of the data gathered for a vast community of users, comprising over 12 200 scientists of 110 nationalities, from institutes in more than 70 countries.
| Year | Director |
|---|---|
| 2016–2025 | Director-General: Fabiola Gianotti |
| 2009–2015 | Director-General: Rolf-Dieter Heuer |
| 2004–2008 | Director-General: Robert Aymar |
| 1999–2003 | Director-General: Luciano Malani |
| 1994–1999 | Director-General: Christophe Llewellyn Smith |
| 1989–1994 | Director-General: Carlo Rubbia |
| 1981–1988 | Director-General: Herwig Schopper |
| 1976–1980 | Director-General for Research: Léon Van Hove Executive Director-General: John Adams |
| 1971–1975 | Director-General of CERN Laboratory I (Meyrin): Willibald Jentschke Director-General of CERN Laboratory II (Prévessin): John Adams |
| 1966–1970 | Director-General: Bernard Gregory |
| 1961–1966 | Director-General: Victor Weisskopf |
| 1960–1961 | Director-General: John Adams |
| 1955–1960 | Director-General: Cornelis Bakker |
| 1954–1955 | Director-General: Felix Bloch |
| 1952–1954 | Secretary-General: Edoardo Amaldi |
By supporting the Alumni Network, we are able to follow the new paths our former colleagues have paved and this is incredibly inspirational for recent graduates who are wondering what comes next after their CERN tenure.